Cincinnati Cricket Club


Bowling Statistics
Name Matches Overs Maidens Runs Wkts Ave Eco SR
Thiag Loganathan 135 565.0 12 3264 183 17.84 5.78 18.52
Ravneet Mann 120 527.6 21 2908 136 21.38 5.51 23.28
Raoof Patel 98 463.0 20 2394 118 20.29 5.17 23.54
Mathew Varghese 85 297.3 17 1858 81 22.94 6.25 22.02
Shekar Panyala 51 261.4 6 1325 59 22.46 5.07 26.58
Davinder Singh 61 250.0 5 1512 58 26.07 6.05 25.86
Sunil Patel 57 205.7 7 1280 52 24.62 6.22 23.73
Vishnu Isukapalli 88 156.7 3 978 50 19.56 6.24 18.8
Jayesh Shanbhag 30 116.2 8 620 43 14.42 5.34 16.21
Venkat Komatineni 28 127.2 7 594 42 14.14 4.67 18.17
Vishvesh Bharath 37 72.9 2 450 28 16.07 6.17 15.62
Srikanth Purohit 21 82.6 4 371 27 13.74 4.49 18.36
Rajesh Mosali 24 94.7 3 607 26 23.35 6.41 21.85
Ahsan Ali 16 74.3 2 328 22 14.91 4.41 20.26
Joydeep Mukherjee 13 67.4 7 275 22 12.5 4.08 18.38
Milind Inamdar 22 118.0 5 556 22 25.27 4.71 32.18
Sreeni U 19 88.2 1 603 20 30.15 6.84 26.46
Ninad Inamdar 26 59.6 1 387 19 20.37 6.49 18.82
Prashant Hulloli 10 46.0 2 261 19 13.74 5.67 14.53
Pantulu Avasarala 24 80.0 2 573 19 30.16 7.16 25.26

| 0 | 1 | 2 | 3 | 4 | 5 | 6 | Next